Modul | Group | Bridged to | Transcoder | DTMF | DMR |
---|---|---|---|---|---|
A | DL-MultiNet-Bridge | XLX015 A + XLX844 A YSF DE-Germany02 FCS 005 15 NXDN 001 15 IPSC2-DL-RPTR TS1/TG6 IPSC2-DL-Hotspot TS1/TG6 IPSC2-DL-HamCloud TS1/TG6 Peanut |
YES | D262A D26201 |
4001 |
B | XLX015B+XLX844B | HamCloud | YES | D262B D26202 |
4002 |
C | Deutschland | DCS001C | NO | D262C D26203 |
4003 |
D | NO | D262D D26204 |
4004 | ||
E | NO | D26205 | 4005 | ||
F | NO | D26206 | 4006 | ||
G | NO | D26207 | 4007 | ||
H | NO | D26208 | 4008 | ||
I | NO | D26209 | 4009 | ||
J | NO | D26210 | 4010 | ||
K | NO | D26211 | 4011 | ||
L | NO | D26212 | 4012 | ||
M | DSTAR<->DMR TS1/TG110 | DMR TS1/TG110 | YES | D26213 | 4013 |
N | NO | D26214 | 4014 | ||
O | NO | D26215 | 4015 | ||
P | NO | D26216 | 4016 | ||
Q | NO | D26217 | 4017 | ||
R | NO | D26218 | 4018 | ||
S | NO | D26219 | 4019 | ||
T | NO | D26220 | 4020 | ||
U | DMR+Ref 4021 IPSC2-HamCloud TG2635 |
Mayen-Koblenz-Neuwied XLX015 U |
YES | D26221 | 4021 |
V | NO | D26222 | 4022 | ||
W | NO | D26223 | 4023 | ||
X | NO | D26224 | 4024 | ||
Y | NO | D26225 | 4025 | ||
Z | NO | D26226 | 4026 |